The Workday glossary and terms at Landal provides a clear and structured overview of key terminology used across the Workday platform, tailored to our organisation’s HR and operational processes.
When is it important? When using search mode in Workday, it's essential to use the correct terminology to ensure accurate and relevant results. Using the right term helps you avoid confusion, speeds up navigation, and ensures you're accessing the correct data or task.
Workday Glossary (Alphabetical)
| Term | Definition | Landal Usage Notes |
| Absence | Functionality to manage long-term employee leaves such as parental or medical leave | Used by Landal HR and managers to record and approve employee absences. |
| Absence Balance | Displays the current leave entitlements and usage for an employee | Allows Landal staff to monitor remaining leave entitlements. |
| Actions Button | A context-sensitive menu within Workday that displays all available actions related to a selected worker, object, or task. | Used to trigger HR actions such as changing personal details or starting job changes. |
| Add Expense Line | Step within an expense report where users input individual expenses | Used by Landal employees when entering detailed costs in an expense report. |
| Apps Tab | A section of the Workday homepage that displays available worklets or functional areas (such as Recruitment, Absence, or Expenses). | Shows the main HR processes and tasks available to Landal users. |
| Benefits | Allows employees to view, select, and manage their benefits. | Displays available benefit programmes for Landal employees where applicable. |
| Business Process | A predefined sequence of steps in Workday that automates HR transactions such as hiring, job changes, or terminations, with routing for approvals and notifications. | Applied for all HR actions such as hire, termination, and job changes, ensuring compliance and approvals at Landal. |
| Candidate | An applicant record within Workday Recruiting, tracking progress from application to hire or decline. | Tracks job applicants for Landal positions across parks and departments. |
| Case | A help ticket submitted via Workday Help to resolve an issue or request assistance. | Submitted by Landal staff for HR or IT-related issues through Workday Help. |
| Case Management Administrator | A role in Workday Help responsible for overseeing and resolving submitted employee cases. | Designated HR support at Landal managing all employee help cases. |
| Case Type | A classification field in Workday Help used to identify the nature of a support request (e.g., payroll, benefits, system access). | Used by Landal HR to categorise incoming help requests. |
| Change Job Details | Task used to modify job information such as title, hours, or location. | Used by HR to update job details during internal transfers or promotions at Landal. |
| Core Compensation | Manages employee compensation structures, salary plans, and pay grades. | Used by HR to maintain pay structures across Landal’s business units. |
| Cost Centre | A financial organisational unit used in Workday to allocate expenses and manage budgets. | Represents Landal’s operational or departmental financial areas. |
| Create Case | A task used to open a support ticket within Workday Help. | Used by Landal staff to submit HR or system queries. |
| Create Expense Report | Task to initiate a report for reimbursement of business-related expenses. | Initiates the reimbursement process for Landal employees. |
| Create Job Requisition | Task used to initiate the hiring process for a new position. | Used by Landal recruiters to request new roles for open positions. |
| Delegation | A temporary assignment of tasks and approvals to another user, allowing actions to continue during absences. | Managers at Landal can delegate approvals during holidays or absences. |
| Expense Hub | The central page in Workday for managing expense reports, transactions, and payment elections. | Provides Landal staff with access to expense creation, submission, and approval features. |
| Expense Item | A predefined category of reimbursable costs (e.g., mileage, accommodation) within the Workday Expenses module. | Defines the type of expense when submitting claims in Landal’s system. |
| Expense Line | A single entry within an expense report detailing a specific cost item, such as travel or meals. | Used by Landal staff when itemising expense claims. |
| Expense Report | A record within the Workday Expenses module used to claim reimbursement for business-related costs. | Used by Landal employees to submit business travel or expense claims. |
| Expenses | Module allowing employees to create, submit, and track expense reports. | Used by Landal employees to claim and manage expenses. |
| HCM (Human Capital Management) | Workday's core module that centralizes HR data, processes, and people management. | Landal’s foundational module for managing all employee-related information. |
| HR Core | Module for managing employee data, position management, staffing, and workforce planning. | Forms the central HR function in Landal’s Workday environment. |
| Help Articles | Workday knowledge base content accessible via Workday Help. | Provides Landal users with HR policy and system guidance. |
| Help Case | A support request submitted by a user within the Workday Help module for HR or system assistance. | Used by Landal employees to raise HR or IT queries through Workday Help. |
| Help Cases Workspace | A dashboard for case management administrators to view, assign, and resolve submitted cases. | Used by HR support staff at Landal to manage employee help tickets. |
| Hire Business Process | The automated workflow in Workday used to bring a new worker into the organisation, capturing personal data, position details, and employment information. | Used by HR Generalists at Landal to complete the hire of new employees after manager approval. |
| Hire to Retire | Covers the entire employee lifecycle from hiring to offboarding. | Represents the full employment journey for Landal employees in Workday. |
| Homepage | The main landing page after login, showing announcements, worklets, shortcuts, and navigation options. | The starting point for all Landal users in Workday. |
| Inbox | The Workday feature where users receive tasks, approvals, and notifications that require action. | Used by Landal managers and employees to track pending approvals, expense submissions, or changes. |
| Job Change | A business process used to update an employee’s job information, such as promotion, transfer, or change in working hours. | Used at Landal when employees transfer between parks or departments. |
| Job Profile | A Workday object defining responsibilities, qualifications, and compensation details associated with a job. | Aligns job roles across Landal’s parks and corporate departments. |
| Job Requisition | A formal request within Workday to open a position for recruitment. It defines the role, compensation, location, and other hiring details. | Created by managers or recruiters in Landal to initiate the hiring of new staff for parks or central offices. |
| Learning | Workday module providing access to training materials and learning plans. | Used by Landal HR to assign and track training modules. |
| Manage Case | Feature allowing admins to assign, comment on, and resolve support tickets. | Used by HR Helpdesk at Landal to handle submitted employee cases. |
| Manager Insights Hub | A dashboard in Workday providing managers with real-time visibility into team transactions and HR processes across the hire-to-retire lifecycle. | Used by Landal managers to track key HR actions for their teams. |
| Microsoft Authenticator | The app used for multi-factor authentication (MFA) to securely log into Workday. | Used by all Landal employees as part of secure login procedures. |
| My Tasks | A section in Workday where users can view and complete pending to-dos associated with their business processes. | Lists pending actions for Landal managers and employees, such as approvals or data updates. |
| Navigation Bar | The top bar in Workday giving access to search, notifications, and profile settings. | Provides Landal employees with consistent access to Workday tools and navigation. |
| Notification Bell | The icon in Workday that alerts users to system messages, updates, or completed business processes. | Used to keep Landal staff informed about approvals, offers, or system changes. |
| Offer Process | The workflow in Workday Recruiting for creating, approving, and issuing employment offers to candidates. | Manages offer approvals and issuance to new hires at Landal. |
| Onboarding | A Workday process that automates new-hire tasks such as entering personal details, enrolling in benefits, and completing compliance steps. | Enables smooth new-hire integration across Landal parks, handled by HR and the hiring manager. |
| Organisation Structure | The hierarchical framework in Workday that defines supervisory, cost centre, and location-based reporting lines for employees. | Reflects Landal’s multi-country, park-based organisation with clear reporting hierarchies. |
| Position Management | A feature that allows organisations to manage job positions separately from employees, enabling control over workforce structure and budgeting. | Ensures each Landal park or department maintains an accurate organisational structure. |
| Profile | User-specific page with personal, job, and organizational details. | Landal staff view and update their details through the Profile page. |
| Profile Page | The page containing an employee’s personal, job, and contact details, along with tabs for career history, compensation, and documents. | Used by Landal staff to view and update their profile or contact information. |
| Recruiting | The Workday module that manages the end-to-end hiring process from job requisition through offer, hire, and onboarding. | Used by Landal HR and hiring managers to handle recruitment processes. |
| Recruitment | Module for managing the hiring process, from job requisition to onboarding. | Used by Landal recruiters and managers during the hiring process. |
| Request Time Off (on behalf) | Feature allowing managers or HR to request time off for other employees. | Managers at Landal use this for employees who cannot submit their own requests. |
| Return from Leave | Process for reinstating an employee returning from a leave of absence. | Used by Landal HR when employees resume work after long-term leave. |
| Scheduling | Workday tool to plan and assign shifts based on operational needs. | Used for staff scheduling and resource planning in Landal parks. |
| Search Bar | The global search tool in Workday that allows users to find people, reports, and tasks quickly. | Essential for navigating Landal’s Workday environment efficiently. |
| Shortcuts Tab | A user-customisable tab that allows quick access to frequently used Workday tasks or reports. | Landal employees can personalise shortcuts for frequently used reports like Headcount or Expense Reports. |
| Start Job Change | Task used to begin the job change process for an employee. | Initiates role or assignment changes within Landal departments. |
| Supervisory Organisation | A key Workday structure representing a manager and their direct and indirect reports. It determines reporting lines and approval workflows. | Defines management structure in each park or functional team for approvals and reviews. |
| Talent & Performance | Supports performance reviews, goal setting, and career development. | Used to evaluate and develop talent across Landal parks and offices. |
| Team Absence Calendar | A shared calendar showing planned and approved absences across a team. | Allows Landal teams to coordinate and visualise staff absences. |
| Termination | A Workday process that formally records the end of an employee’s employment, ensuring completion of exit tasks and system access removal. | Used by HR to process leavers and end-of-contract staff at Landal. |
| Time Off | Feature to manage short-term absences such as personal days or appointments. | Used for regular absence requests and approvals across Landal. |
| Time Tracking | Module that enables employees and managers to track time worked and manage attendance. | Used to record time and attendance for Landal employees. |
| Transfer Worker | Process to reassign an employee to a new manager or team. | Used by Landal HR when moving employees across parks or teams. |
| Workday | A cloud-based software system for human capital management, financial management, and planning. | Landal’s central HR management system. |
| Workday HCM (Human Capital Management) | The core Workday system that integrates all HR functions including employee data, organisational structures, staffing, compensation, benefits, and workforce planning. | Used across all Landal business units as the central HR platform for employee data and processes. |
| Workday Help | Centralised system for users to submit and track support cases. | Landal’s primary tool for employee HR and system queries. |
| Worklet | A small application tile on the Workday homepage providing quick access to specific tasks or information, such as Pay, Time Off, or Expenses. | Displayed on the Landal Workday homepage to access modules like Expenses, Recruitment, and Help. |
| Worktags | Customisable labels in Workday that classify transactions (e.g., by cost centre, project, or location) for reporting and accounting purposes. | Used to ensure expenses and costs are correctly attributed to the right Landal park or cost unit. |

